Rotary Table Vertical Injection Molding Machine with 250T Clamping Force 929 cm³ Theoretical Shot Volume and 285 g/s Injection Rate
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | ग्वांगडोंग, चीन |
| ब्रांड नाम: | JINTONG |
| मॉडल संख्या: | JTT-2500R |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 टुकड़ा |
|---|---|
| मूल्य: | $65,600-67,650 / piece |
|
विस्तार जानकारी |
|||
| शिकंजे का बल: | 250t | अधिकतम इंजेक्शन वजन: | 836g |
|---|---|---|---|
| पेंच व्यास: | 55 60 65 मिमी | इंजेक्शन दबाव: | 2087 1754 1494 किग्रा/सेमी 2 |
| सैद्धांतिक शॉट वॉल्यूम: | 929 सेमी 3 | इंजेक्शन दर: | 285 सेमी 3/सेकंड |
| स्क्रू स्ट्रोक: | 280 मिमी | पेंच की गति: | 152 आरपीएम |
| ऊष्मा क्षमता: | 20 kW | उद्घाटन बल: | 26.4 टन |
| मोल्ड की न्यूनतम ऊंचाई: | 300 मिमी | ओपनिंग स्ट्रोक: | 450 मिमी |
| अधिकतम खुला दिन का प्रकाश: | 750 मिमी | रोटरी टेबल व्यास: | 1800 मिमी |
| बेदखलदार बल: | 4.6 टन | ||
| प्रमुखता देना: | 250T Clamping Force Vertical Injection Molding Machine,929 cm³ Theoretical Shot Volume Rotary Table Vertical Injection Molding Machine,285 g/s Injection Rate Vertical Plastic Injection Molding Machine |
||
उत्पाद विवरण
Clamping Force: 250T
Max Injection Weight: 836g
Vertical clamping and injection system with servo motor controlled rotary table. Features forward-rotating, reverse-rotating, and forward/reverse alternative rotating modes. Available in 2 stations, 3 stations, or multi-station configurations (one upper die with two or four lower dies) for efficient insert part operation and enhanced productivity.
| Model: JTT-2500R | ||
|---|---|---|
| Injection System | ||
| Screw Diameter | mm | 55 | 60 | 65 |
| Injection Pressure | kg/cm² | 2087 | 1754 | 1494 |
| Theoretical Shot Volume | cm³ | 665 | 792 | 929 |
| Max Shot Weight | g | 599 | 713 | 836 |
| Injection Rate | cm³/sec | 202 | 243 | 285 |
| Screw Stroke | mm | 280 |
| Screw Speed | rpm | 152 |
| Heating Capacity | kw | 20 |
| Clamping System | ||
| Clamping Force | tons | 250 |
| Opening Force | tons | 26.4 |
| Min Mold Height | mm | 300 |
| Opening Stroke | mm | 450 |
| Max Open Daylight | mm | 750 |
| Mold Dimension | mm | 850×450 |
| Rotary Table Diameter | mm | 1800 |
| Ejector Force | tons | 4.6 |
| Ejector Stroke | mm | 100 |
| Other Specifications | ||
| Motor Power | kw | 33.8 |
| Machine Dimension | m | 3.8×2.55×4.12 |
| Machine Weight | tons | 13.6 |
- Vertical clamping and vertical injection system
- Adjustable clamping force, injection weight, and shot speed to meet production requirements
- Multiple station configurations (2, 3, or multi-station) with one upper die and multiple lower dies for efficient insert part operation
With 17 years of customer service experience, we've developed a systematic and standardized service process. Our 24-hour response mechanism ensures timely resolution of customer issues and delivery of excellent service.








