55T Vertical Injection Molding Machine with Rotary Table for Energy-saving Plastic Processing
उत्पाद विवरण:
उत्पत्ति के प्लेस: | ग्वांगडोंग, चीन |
ब्रांड नाम: | JINTONG |
मॉडल संख्या: | JTT-550R |
भुगतान & नौवहन नियमों:
न्यूनतम आदेश मात्रा: | 1 टुकड़ा |
---|---|
मूल्य: | $27,360-28,500 / piece |
विस्तार जानकारी |
|||
प्लास्टिक बनाने की क्षमता: | 100 ग्राम/एस | साँचे की ऊँचाई: | 110 - 400 मिमी |
---|---|---|---|
इजेक्टर संख्या: | 2 | इजेक्टर स्ट्रोक: | 45 मिमी |
बेदखलदार बल: | 13 के.एन | सैद्धांतिक शॉट वॉल्यूम: | 156 सेमी3 |
इंजेक्शन दर: | 113 ग्राम/से | इंजेक्शन का वजन: | 141 जी |
पेंच की गति: | 1 - 200 आरपीएम | पेंच व्यास: | 40 मिमी |
पेंच एल/डी अनुपात: | 23 | टाई बार्स के बीच की दूरी: | 510 मिमी |
मशीन वजन: | 2300 किलोग्राम | ओपन स्ट्रोक: | 400 मिमी |
शक्ति: | 12.8 किलोवाट | ||
प्रमुखता देना: | Vertical Clamping Injection Molding Machine,Vertical Injection Molding Machine,Energy-saving Rotary Table Injection Molding Machine |
उत्पाद विवरण
Vertical Rotary Injection Molding Machine JTT-550R
55T Clamping Force | 80-141g Injection Weight
Manufactured in Guangdong factory, this vertical rotary injection molding machine features vertical clamping and injection for efficient operation.
Key Features
- Vertical clamping and injection design
- Easy torque, speed, and deceleration distance adjustment
- Computer-controlled rotary table direction (forward/reverse/alternative)
- Optional energy-saving motor available
- Multi-station capability (2, 3, or more stations)
- Adjustable clamping force, injection weight, and shot speed
Technical Specifications
Model: JTT-550R | ||
---|---|---|
Injection System | ||
Screw Diameter | mm | 40 |
Injection Pressure | kg/cm² | 1260 |
Theoretical Shot Volume | cm³ | 170 |
Injection Rate | cm³/sec | 113 |
Screw Stroke | mm | 140 |
Screw Speed | rpm | 150 |
Heating Capacity | kw | 5.3 |
Clamping System | ||
Clamping Force | tons | 55 |
Opening Force | tons | 8.9 |
Min Mold Height | mm | 200 |
Opening Stroke | mm | 200 |
Max Open Daylight | mm | 400 |
Mold Dimension | mm | 370×450 |
Rotary Table Diameter | 1080 | |
Ejector Force | tons | 1.8 |
Ejector Stroke | mm | 60 |
Other Specifications | ||
Motor Power | kw | 7.5 |
Machine Dimension | m | 2.6×1.8×2.85 |
Machine Weight | tons | 3 |
Product Advantages
Energy-saving: Saves 30% energy compared to similar products using SIFU pump system
High efficiency: SIFU motor with max speed 2200/min increases productivity by 15%
Low heating: Saves 55% cooling water quantity
Low noise: Reduced working noise by 15-20db
Precision: Closed-cycle control with pressure sensor and motor rotary encoder improves consistency
Service Advantages
With 17 years of customer service experience, we offer systematic and standardized service with 24-hour response mechanism to promptly solve customer problems.
Product Images






Packing & Delivery


इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं